Tabulated below are all of the central bank and sovereign retail digital currency launches and pilots I know of that have revealed their technology partners and platforms. I didn’t include the South Korean pilot because they haven’t revealed their technology partners or platforms. Please keep in mind that this is just a first crack and comments and suggestions are welcome.
| Digital Currency | Partner Firm | Platform | Blockchain Type |
| Bahamas Sand Dollar | NZIA | NZIA Cortex DLT | DLT private permissioned |
| ECCB DCash | Bitt | Hyperledger Fabric | DLT private permissioned |
| Uruguay e-Peso | Roberto Giori Company | Centralized ledger | n/a |
| Jamaica | eCurrency | Centralized ledger | n/a |
| Swedish e-Krona | Accenture | R3 Corda | DLT private permissioned |
| Ukraine E-Hryvnia | Stellar | Stellar | DLT private permissioned |
| Marshall Islands SOV | Algorand | Algorand | DLT public unpermissioned |
| Ecuador Dinero Electrónico | n/a | Mobile money | n/a |
